NOTE: Thank you for participating as a Harris County election worker. Election workers who have taken a full class this year will only need to take the supplemental training. Election workers who have not taken a full class this year will only need to take the full training course. Early Voting workers should take Early Voting training only and Election Day workers should take Election Day training only. If working both events, only one class is needed. Workers will only get paid for taking the class they are required to take, and only for one class.
Workers must be signed up with A1 Personnel in order to receive compensation. Payment will typically be made with compensation for working at the end of Early Voting and 4-5 weeks after Election Day.
Compensation is paid at the worker’s hourly rate. $20 for Presiding Judges and $17 for Alternate Judges and clerks.
Day | Date | Class Type | Location | Class Time |
---|---|---|---|---|
THU | 5/12 | Judge/Clerk EV | Tom Bass Community Center | 3:00 PM – 7:00 PM |
THU | 5/12 | Judge/Clerk EV | Highlands Community Center | 3:30 PM – 7:30 PM |
FRI | 5/13 | Judge/Clerk EV | Trini Mendenhall Community Center | 1:00 PM – 5:00 PM |
SAT | 5/14 | Judge/Clerk EV | Lincoln Park Community Center | 1:00 PM – 5:00 PM |
SAT | 5/14 | Judge/Clerk EV | Mangum-Howell Community Center | 3:00 PM – 7:00 PM |
SUN | 5/15 | Judge/Clerk EV | ZOOM-Online | 1:00 PM – 5:00 PM |
Zoom: https://us02web.zoom.us/webinar/register/WN_Gk-ZR3hFSfC8VKnlCttpRw |
Day | Date | Class Type | Location | Class Time |
---|---|---|---|---|
THU | 5/12 | Judge/Clerk ED | Steve Radack Community Center | 12:00 PM – 4:00 PM |
FRI | 5/13 | Judge/Clerk ED | Bayland Community Center | 4:30 PM – 8:30 PM |
MON | 5/16 | Judge/Clerk ED | Mary Spence Fine Arts Center | 1:30 pm – 5:30 PM |
THU | 5/19 | Judge/Clerk ED | Trini Mendenhall Community Center | 1:00 PM – 5:00 PM |
SAT | 5/21 | Judge/Clerk ED | ZOOM-Online | 1:00 PM – 5:00 PM |
SUN | 5/22 | Judge/Clerk ED | North East Community Center | 3:00 PM – 7:00 PM |
SUN | 5/22 | Judge/Clerk ED | YET at Finnigan Park CC | 3:00 PM – 7:00 PM |
Zoom: https://us02web.zoom.us/webinar/register/WN_CopP4HobQaOdp5_coKE49w |
Locations in blue are current training locations.
Locations in maroon are Harris County facilities where we will be available during specific hours to help workers who want personalized hands-on instruction.
Instructors will be available at the following days and times and some of our Harris County locations.
Feel free to stop in during one of these sessions and get one-on one, hands on training.
These sessions are not paid and are not required.
Day | Date | Times | Covers | Locations |
---|---|---|---|---|
TUE | 5/10 | 9:00 AM - 3:00 PM | AM & PM | Campbell & Downtown |
WED | 5/11 | 9:00 AM - 3:00 PM | AM & PM | Campbell & Downtown |
THU | 5/12 | 9:00 AM - 3:00 PM | AM & PM | Campbell & Downtown |
FRI | 5/13 | 9:00 AM - 3:00 PM | AM & PM | Campbell & Downtown |
SAT | 5/14 | 9:00 AM - 3:00 PM | AM & PM | Campbell |
TUE | 5/17 | 9:00 AM - 3:00 PM | AM & PM | Campbell & Downtown |
WED | 5/18 | 9:00 AM - 3:00 PM | AM & PM | Campbell & Downtown |
THU | 5/19 | 9:00 AM - 3:00 PM | AM & PM | Campbell & Downtown |
MON | 5/23 | 9:00 AM - 3:00 PM | AM & PM | Campbell & Downtown |
Campbell Location: 5700 Campbell Road, Houston, TX
Downtown Location: 1001 Preston St, Houston, TX 77002 (4th floor)