STATE REPRESENTATIVE, DISTRICT 126
1 REP - PEGGY HAMRIC
1
0112 PRECINCT NO. 0112 2,358
0113 PRECINCT NO. 0113 1,309
0125 PRECINCT NO. 0125 869
0451 PRECINCT NO. 0451 1,820
0466 PRECINCT NO. 0466 1,863
0467 PRECINCT NO. 0467 . 412
0477 PRECINCT NO. 0477 1,649
0478 PRECINCT NO. 0478 1,614
0479 PRECINCT NO. 0479 1,480
0484 PRECINCT NO. 0484 2,055
0496 PRECINCT NO. 0496 386
0513 PRECINCT NO. 0513 1,785
0514 PRECINCT NO. 0514 1,725
0515 PRECINCT NO. 0515 2,160
0516 PRECINCT NO. 0516 1,898
0519 PRECINCT NO. 0519 1,441
0548 PRECINCT NO. 0548 1,621
0594 PRECINCT NO. 0594 . 812
0601 PRECINCT NO. 0601 2,114
0602 PRECINCT NO. 0602 265
0614 PRECINCT NO. 0614 1,272
0615 PRECINCT NO. 0615 1,078
0623 PRECINCT NO. 0623 809
0631 PRECINCT NO. 0631 1,439
0648 PRECINCT NO. 0648 1,212
0669 PRECINCT NO. 0669 1,689
0723 PRECINCT NO. 0723 64
0729 PRECINCT NO. 0729 920
0799 PRECINCT NO. 0799 49
0805 PRECINCT NO. 0805 2,003
0823 PRECINCT NO. 0823 1,089
0848 PRECINCT NO. 0848 107
0853 PRECINCT NO. 0853 1,454
0855 PRECINCT NO. 0855 10
0859 PRECINCT NO. 0859 487
0873 PRECINCT NO. 0873 . 160
0875 PRECINCT NO. 0875 376
TOTAL 43,854
ELEC.DAY 32,092
EARLY 11,762
STATE REPRESENTATIVE, DISTRICT 127
1 REP - JOE CRABB
1
0012 PRECINCT NO. 0012 283
0028 PRECINCT NO. 0028 928
0097 PRECINCT NO. 0097 1,755
0098 PRECINCT NO. 0098 1,599
0101 PRECINCT NO. 0101 119
0103 PRECINCT NO. 0103 . 816
0199 PRECINCT NO. 0199 1,635
0249 PRECINCT NO. 0249 879
0340 PRECINCT NO. 0340 1,996
0351 PRECINCT NO. 0351 2,233
0386 PRECINCT NO. 0386 1,245
0414 PRECINCT NO. 0414 1,339
0456 PRECINCT NO. 0456 762
0459 PRECINCT NO. 0459 1,762
0469 PRECINCT NO. 0469 1,899
0531 PRECINCT NO. 0531 744
0532 PRECINCT NO. 0532 565
0533 PRECINCT NO. 0533 . 324
0563 PRECINCT NO. 0563 1,866
0590 PRECINCT NO. 0590 1,389
0604 PRECINCT NO. 0604 1,296
0612 PRECINCT NO. 0612 1,979
0635 PRECINCT NO. 0635 1,728
0636 PRECINCT NO. 0636 . 625
0658 PRECINCT NO. 0658 1,418
0670 PRECINCT NO. 0670 1,899
0674 PRECINCT NO. 0674 1,609
0739 PRECINCT NO. 0739 912
0758 PRECINCT NO. 0758 2,995
0760 PRECINCT NO. 0760 1,872
TOTAL 40,471
ELEC.DAY 25,207
EARLY 15,264
STATE REPRESENTATIVE, DISTRICT 128
1 DEM - FRED M. BOSSE
1
0013 PRECINCT NO. 0013 843
0063 PRECINCT NO. 0063 553
0096 PRECINCT NO. 0096 34
0099 PRECINCT NO. 0099 597
0100 PRECINCT NO. 0100 491
0102 PRECINCT NO. 0102 . 701
0141 PRECINCT NO. 0141 297
0150 PRECINCT NO. 0150 2
0220 PRECINCT NO. 0220 754
0248 PRECINCT NO. 0248 553
0250 PRECINCT NO. 0250 541
0251 PRECINCT NO. 0251 1,113
0266 PRECINCT NO. 0266 886
0353 PRECINCT NO. 0353 1,498
0354 PRECINCT NO. 0354 1,348
0368 PRECINCT NO. 0368 353
0375 PRECINCT NO. 0375 799
0376 PRECINCT NO. 0376 . 710
0381 PRECINCT NO. 0381 656
0382 PRECINCT NO. 0382 224
0387 PRECINCT NO. 0387 1,092
0413 PRECINCT NO. 0413 2,180
0460 PRECINCT NO. 0460 395
0605 PRECINCT NO. 0605 1,582
0719 PRECINCT NO. 0719 574
0740 PRECINCT NO. 0740 222
0743 PRECINCT NO. 0743 30
0824 PRECINCT NO. 0824 1,048
0827 PRECINCT NO. 0827 236
0834 PRECINCT NO. 0834 . 0
0835 PRECINCT NO. 0835 12
0880 PRECINCT NO. 0880 41
0923 PRECINCT NO. 0923 3
TOTAL 20,368
ELEC.DAY 15,206
EARLY 5,162
STATE REPRESENTATIVE, DISTRICT 129
1 REP - JOHN E. DAVIS
2 LIB - KEVIN HAGAN
1......2
0088 PRECINCT NO. 0088 633 141
0090 PRECINCT NO. 0090 1,541 173
0091 PRECINCT NO. 0091 449 88
0092 PRECINCT NO. 0092 2,923 324
0174 PRECINCT NO. 0174 1,344 132
0290 PRECINCT NO. 0290 . 519.....74
0306 PRECINCT NO. 0306 981 93
0307 PRECINCT NO. 0307 1,597 192
0333 PRECINCT NO. 0333 1,207 232
0346 PRECINCT NO. 0346 1 0
0348 PRECINCT NO. 0348 919 108
0352 PRECINCT NO. 0352 . 915....182
0377 PRECINCT NO. 0377 1,259 206
0378 PRECINCT NO. 0378 739 157
0391 PRECINCT NO. 0391 748 130
0415 PRECINCT NO. 0415 1,232 140
0419 PRECINCT NO. 0419 960 168
0420 PRECINCT NO. 0420 1,760....204
0471 PRECINCT NO. 0471 814 124
0474 PRECINCT NO. 0474 1,397 190
0534 PRECINCT NO. 0534 1,448 229
0545 PRECINCT NO. 0545 995 180
0561 PRECINCT NO. 0561 409 102
0568 PRECINCT NO. 0568 1,700....190
0655 PRECINCT NO. 0655 1,313 224
0662 PRECINCT NO. 0662 2,057 197
0665 PRECINCT NO. 0665 869 117
0679 PRECINCT NO. 0679 826 94
0682 PRECINCT NO. 0682 2,435 351
0692 PRECINCT NO. 0692 . 947....133
0699 PRECINCT NO. 0699 960 120
0703 PRECINCT NO. 0703 860 72
0704 PRECINCT NO. 0704 975 105
0752 PRECINCT NO. 0752 767 111
0924 PRECINCT NO. 0924 0 0
TOTAL 38,499..5,283
ELEC.DAY 25,801 4,163
EARLY 12,698 1,120
STATE REPRESENTATIVE, DISTRICT 130
1 REP - BILL CALLEGARI
2 DEM - FRED LUNDGREN
3 LIB - JEFF CRAIG
1......2......3
0095 PRECINCT NO. 0095 1,613 335 35
0119 PRECINCT NO. 0119 1,555 329 39
0124 PRECINCT NO. 0124 2,062 330 28
0149 PRECINCT NO. 0149 1,813 589 52
0362 PRECINCT NO. 0362 2,101 557 64
0437 PRECINCT NO. 0437 1,136....273.....24
0461 PRECINCT NO. 0461 1,376 350 47
0463 PRECINCT NO. 0463 1,485 600 56
0481 PRECINCT NO. 0481 1,318 400 46
0486 PRECINCT NO. 0486 1,973 433 69
0509 PRECINCT NO. 0509 1,205 353 36
0510 PRECINCT NO. 0510 1,249....704.....69
0517 PRECINCT NO. 0517 1,059 551 72
0521 PRECINCT NO. 0521 1,140 582 48
0522 PRECINCT NO. 0522 1,802 374 48
0547 PRECINCT NO. 0547 1,150 373 36
0603 PRECINCT NO. 0603 1,055 428 36
0616 PRECINCT NO. 0616 1,377....378.....30
0617 PRECINCT NO. 0617 1,624 814 65
0618 PRECINCT NO. 0618 1,425 805 66
0639 PRECINCT NO. 0639 1,169 258 28
0645 PRECINCT NO. 0645 1,173 616 63
0650 PRECINCT NO. 0650 1,541 296 35
0651 PRECINCT NO. 0651 1,012....492.....39
0668 PRECINCT NO. 0668 714 281 39
0688 PRECINCT NO. 0688 2,039 425 38
0711 PRECINCT NO. 0711 916 337 45
0720 PRECINCT NO. 0720 1,176 276 32
0734 PRECINCT NO. 0734 1,728 430 38
0751 PRECINCT NO. 0751 1,463....456.....47
0804 PRECINCT NO. 0804 1,308 622 59
0813 PRECINCT NO. 0813 1,068 546 49
0828 PRECINCT NO. 0828 2,149 356 51
0896 PRECINCT NO. 0896 1,237 273 46
TOTAL 48,211 15,222 1,575
ELEC.DAY 34,680.11,839..1,336
EARLY 13,531 3,383 239
STATE REPRESENTATIVE, DISTRICT 131
1 DEM - RON WILSON
1
0014 PRECINCT NO. 0014 709
0022 PRECINCT NO. 0022 995
0131 PRECINCT NO. 0131 375
0132 PRECINCT NO. 0132 1,484
0240 PRECINCT NO. 0240 1,408
0271 PRECINCT NO. 0271 1,357
0286 PRECINCT NO. 0286 1,697
0291 PRECINCT NO. 0291 444
0293 PRECINCT NO. 0293 678
0337 PRECINCT NO. 0337 246
0355 PRECINCT NO. 0355 517
0359 PRECINCT NO. 0359 1,562
0372 PRECINCT NO. 0372 562
0384 PRECINCT NO. 0384 1,200
0392 PRECINCT NO. 0392 1,031
0402 PRECINCT NO. 0402 1,247
0422 PRECINCT NO. 0422 1,644
0429 PRECINCT NO. 0429 . 379
0453 PRECINCT NO. 0453 617
0457 PRECINCT NO. 0457 1,190
0462 PRECINCT NO. 0462 1,154
0506 PRECINCT NO. 0506 1,445
0554 PRECINCT NO. 0554 958
0630 PRECINCT NO. 0630 . 289
0638 PRECINCT NO. 0638 1,516
0652 PRECINCT NO. 0652 933
0722 PRECINCT NO. 0722 1,700
0768 PRECINCT NO. 0768 2
0771 PRECINCT NO. 0771 19
TOTAL 27,358
ELEC.DAY 20,109
EARLY 7,249
STATE REPRESENTATIVE, DISTRICT 132
1 DEM - SCOTT HOCHBERG
1
0017 PRECINCT NO. 0017 1,054
0018 PRECINCT NO. 0018 539
0146 PRECINCT NO. 0146 813
0148 PRECINCT NO. 0148 1,065
0176 PRECINCT NO. 0176 856
0216 PRECINCT NO. 0216 1,088
0222 PRECINCT NO. 0222 1,017
0223 PRECINCT NO. 0223 1,364
0224 PRECINCT NO. 0224 1,151
0255 PRECINCT NO. 0255 946
0281 PRECINCT NO. 0281 924
0287 PRECINCT NO. 0287 1,080
0292 PRECINCT NO. 0292 506
0315 PRECINCT NO. 0315 709
0316 PRECINCT NO. 0316 631
0317 PRECINCT NO. 0317 811
0318 PRECINCT NO. 0318 1,751
0319 PRECINCT NO. 0319 1,113
0350 PRECINCT NO. 0350 1,164
0361 PRECINCT NO. 0361 451
0403 PRECINCT NO. 0403 776
0424 PRECINCT NO. 0424 399
0458 PRECINCT NO. 0458 1,006
0472 PRECINCT NO. 0472 . 425
0489 PRECINCT NO. 0489 773
0490 PRECINCT NO. 0490 1,322
0525 PRECINCT NO. 0525 1,355
0540 PRECINCT NO. 0540 461
0541 PRECINCT NO. 0541 1,414
0542 PRECINCT NO. 0542 1,806
0555 PRECINCT NO. 0555 925
0685 PRECINCT NO. 0685 116
0693 PRECINCT NO. 0693 269
0819 PRECINCT NO. 0819 119
0825 PRECINCT NO. 0825 19
0829 PRECINCT NO. 0829 . 532
TOTAL 30,750
ELEC.DAY 22,960
EARLY 7,790
STATE REPRESENTATIVE, DISTRICT 133
1 REP - JOE NIXON
2 LIB - JOHN KORMYLO
1......2
0118 PRECINCT NO. 0118 1,538 126
0130 PRECINCT NO. 0130 1,436 93
0177 PRECINCT NO. 0177 651 97
0178 PRECINCT NO. 0178 815 104
0205 PRECINCT NO. 0205 361 47
0258 PRECINCT NO. 0258 1,148.....56
0272 PRECINCT NO. 0272 765 204
0282 PRECINCT NO. 0282 710 154
0284 PRECINCT NO. 0284 536 67
0296 PRECINCT NO. 0296 850 115
0298 PRECINCT NO. 0298 943 176
0309 PRECINCT NO. 0309 1,592.....77
0311 PRECINCT NO. 0311 1,077 164
0312 PRECINCT NO. 0312 1,523 242
0313 PRECINCT NO. 0313 1,222 202
0356 PRECINCT NO. 0356 1,419 180
0385 PRECINCT NO. 0385 1,286 73
0388 PRECINCT NO. 0388 . 864.....77
0395 PRECINCT NO. 0395 994 86
0426 PRECINCT NO. 0426 606 66
0438 PRECINCT NO. 0438 1,085 59
0439 PRECINCT NO. 0439 990 77
0483 PRECINCT NO. 0483 976 161
0492 PRECINCT NO. 0492 1,313....213
0493 PRECINCT NO. 0493 975 143
0499 PRECINCT NO. 0499 1,432 122
0504 PRECINCT NO. 0504 1,275 108
0511 PRECINCT NO. 0511 857 120
0559 PRECINCT NO. 0559 932 320
0567 PRECINCT NO. 0567 . 428....158
0572 PRECINCT NO. 0572 1,089 200
0575 PRECINCT NO. 0575 895 73
0625 PRECINCT NO. 0625 910 104
0626 PRECINCT NO. 0626 1,113 229
0721 PRECINCT NO. 0721 86 7
0726 PRECINCT NO. 0726 . 251.....47
0809 PRECINCT NO. 0809 78 7
0913 PRECINCT NO. 0913 13 0
TOTAL 35,034 4,554
ELEC.DAY 24,474 3,659
EARLY 10,560 895
STATE REPRESENTATIVE, DISTRICT 134
1 REP - KYLE JANEK
2 DEM - MICHAEL SKADDEN
1......2
0008 PRECINCT NO. 0008 708 405
0015 PRECINCT NO. 0015 1,395 555
0087 PRECINCT NO. 0087 1,332 518
0089 PRECINCT NO. 0089 508 207
0128 PRECINCT NO. 0128 1,135 434
0133 PRECINCT NO. 0133 1,152....497
0175 PRECINCT NO. 0175 1,118 556
0182 PRECINCT NO. 0182 1,392 624
0183 PRECINCT NO. 0183 1,274 404
0214 PRECINCT NO. 0214 821 332
0215 PRECINCT NO. 0215 983 452
0232 PRECINCT NO. 0232 . 669....369
0256 PRECINCT NO. 0256 1,038 667
0268 PRECINCT NO. 0268 1,023 383
0297 PRECINCT NO. 0297 513 546
0304 PRECINCT NO. 0304 1,026 544
0314 PRECINCT NO. 0314 441 623
0425 PRECINCT NO. 0425 . 275....229
0427 PRECINCT NO. 0427 346 375
0433 PRECINCT NO. 0433 119 403
0487 PRECINCT NO. 0487 205 554
0507 PRECINCT NO. 0507 244 714
0565 PRECINCT NO. 0565 283 1,009
0566 PRECINCT NO. 0566 . 531....781
0620 PRECINCT NO. 0620 861 669
0686 PRECINCT NO. 0686 62 156
0697 PRECINCT NO. 0697 3 1
0727 PRECINCT NO. 0727 379 520
0806 PRECINCT NO. 0806 0 11
0807 PRECINCT NO. 0807 . 391....511
0826 PRECINCT NO. 0826 147 69
0831 PRECINCT NO. 0831 48 28
0832 PRECINCT NO. 0832 83 63
0833 PRECINCT NO. 0833 11 7
0837 PRECINCT NO. 0837 24 41
0839 PRECINCT NO. 0839 . 108....103
0900 PRECINCT NO. 0900 5 5
0909 PRECINCT NO. 0909 3 2
0921 PRECINCT NO. 0921 103 122
TOTAL 20,759 14,489
ELEC.DAY 14,630 10,811
EARLY 6,129..3,678
STATE REPRESENTATIVE, DISTRICT 135
1 REP - GARY ELKINS
1
0050 PRECINCT NO. 0050 2,079
0056 PRECINCT NO. 0056 671
0074 PRECINCT NO. 0074 2,150
0120 PRECINCT NO. 0120 292
0260 PRECINCT NO. 0260 1,691
0265 PRECINCT NO. 0265 1,241
0305 PRECINCT NO. 0305 392
0364 PRECINCT NO. 0364 1,276
0398 PRECINCT NO. 0398 1,357
0480 PRECINCT NO. 0480 2,205
0495 PRECINCT NO. 0495 462
0512 PRECINCT NO. 0512 1,091
0518 PRECINCT NO. 0518 1,399
0523 PRECINCT NO. 0523 1,690
0553 PRECINCT NO. 0553 1,009
0593 PRECINCT NO. 0593 978
0609 PRECINCT NO. 0609 2,267
0621 PRECINCT NO. 0621 . 393
0622 PRECINCT NO. 0622 1,030
0628 PRECINCT NO. 0628 496
0640 PRECINCT NO. 0640 1,565
0641 PRECINCT NO. 0641 1,083
0642 PRECINCT NO. 0642 2,010
0643 PRECINCT NO. 0643 1,730
0667 PRECINCT NO. 0667 1,280
0671 PRECINCT NO. 0671 1,122
0732 PRECINCT NO. 0732 41
0738 PRECINCT NO. 0738 958
0753 PRECINCT NO. 0753 134
0759 PRECINCT NO. 0759 2,098
0767 PRECINCT NO. 0767 301
0885 PRECINCT NO. 0885 1,967
0898 PRECINCT NO. 0898 991
0935 PRECINCT NO. 0935 1,485
TOTAL 40,934
ELEC.DAY 30,712
EARLY 10,222
STATE REPRESENTATIVE, DISTRICT 136
1 REP - BEVERLY WOOLLEY
1
0041 PRECINCT NO. 0041 907
0116 PRECINCT NO. 0116 1,510
0129 PRECINCT NO. 0129 1,797
0135 PRECINCT NO. 0135 448
0155 PRECINCT NO. 0155 244
0165 PRECINCT NO. 0165 1,082
0209 PRECINCT NO. 0209 3
0213 PRECINCT NO. 0213 1,953
0217 PRECINCT NO. 0217 1,471
0227 PRECINCT NO. 0227 1,107
0234 PRECINCT NO. 0234 1,917
0262 PRECINCT NO. 0262 . 317
0263 PRECINCT NO. 0263 435
0269 PRECINCT NO. 0269 1,208
0273 PRECINCT NO. 0273 1,367
0274 PRECINCT NO. 0274 1,482
0303 PRECINCT NO. 0303 1,684
0310 PRECINCT NO. 0310 . 742
0330 PRECINCT NO. 0330 516
0370 PRECINCT NO. 0370 798
0405 PRECINCT NO. 0405 259
0407 PRECINCT NO. 0407 1,338
0434 PRECINCT NO. 0434 565
0435 PRECINCT NO. 0435 1,598
0436 PRECINCT NO. 0436 1,522
0440 PRECINCT NO. 0440 1,525
0441 PRECINCT NO. 0441 877
0442 PRECINCT NO. 0442 504
0443 PRECINCT NO. 0443 316
0444 PRECINCT NO. 0444 . 613
0445 PRECINCT NO. 0445 1,100
0491 PRECINCT NO. 0491 904
0498 PRECINCT NO. 0498 1,572
0661 PRECINCT NO. 0661 274
0678 PRECINCT NO. 0678 285
0684 PRECINCT NO. 0684 . 141
0689 PRECINCT NO. 0689 593
0694 PRECINCT NO. 0694 361
0701 PRECINCT NO. 0701 188
0716 PRECINCT NO. 0716 74
0730 PRECINCT NO. 0730 880
0735 PRECINCT NO. 0735 1,119
0741 PRECINCT NO. 0741 86
0742 PRECINCT NO. 0742 347
0761 PRECINCT NO. 0761 174
0883 PRECINCT NO. 0883 20
TOTAL 38,223
ELEC.DAY 26,121
EARLY 12,102
STATE REPRESENTATIVE, DISTRICT 137
1 REP - DAVID "CUB" CUBBERLY
2 DEM - DEBRA DANBURG
1......2
0033 PRECINCT NO. 0033 449 877
0034 PRECINCT NO. 0034 318 1,170
0037 PRECINCT NO. 0037 242 716
0038 PRECINCT NO. 0038 475 1,015
0039 PRECINCT NO. 0039 411 1,108
0040 PRECINCT NO. 0040 . 639..1,169
0052 PRECINCT NO. 0052 269 450
0053 PRECINCT NO. 0053 404 944
0055 PRECINCT NO. 0055 31 268
0057 PRECINCT NO. 0057 563 1,123
0060 PRECINCT NO. 0060 368 950
0070 PRECINCT NO. 0070 . 393....351
0123 PRECINCT NO. 0123 235 726
0137 PRECINCT NO. 0137 221 221
0139 PRECINCT NO. 0139 633 857
0200 PRECINCT NO. 0200 795 1,042
0233 PRECINCT NO. 0233 1,101 958
0283 PRECINCT NO. 0283 . 62.....72
0335 PRECINCT NO. 0335 95 143
0345 PRECINCT NO. 0345 117 300
0360 PRECINCT NO. 0360 742 637
0430 PRECINCT NO. 0430 230 501
0431 PRECINCT NO. 0431 317 829
0432 PRECINCT NO. 0432 . 307....481
0501 PRECINCT NO. 0501 131 515
0539 PRECINCT NO. 0539 122 226
0569 PRECINCT NO. 0569 720 537
0570 PRECINCT NO. 0570 539 430
0653 PRECINCT NO. 0653 455 422
0687 PRECINCT NO. 0687 . 65.....92
0690 PRECINCT NO. 0690 107 235
0709 PRECINCT NO. 0709 36 61
0710 PRECINCT NO. 0710 243 268
0808 PRECINCT NO. 0808 236 125
TOTAL 12,071 19,819
ELEC.DAY 8,374.15,024
EARLY 3,697 4,795
STATE REPRESENTATIVE, DISTRICT 138
1 REP - VICTORIA FRAYSER
2 DEM - KEN YARBROUGH
1......2
0054 PRECINCT NO. 0054 388 354
0073 PRECINCT NO. 0073 390 501
0075 PRECINCT NO. 0075 167 404
0086 PRECINCT NO. 0086 187 419
0117 PRECINCT NO. 0117 473 658
0122 PRECINCT NO. 0122 . 80..1,345
0184 PRECINCT NO. 0184 116 337
0189 PRECINCT NO. 0189 455 560
0192 PRECINCT NO. 0192 39 1,135
0195 PRECINCT NO. 0195 10 1,175
0204 PRECINCT NO. 0204 1,057 1,051
0244 PRECINCT NO. 0244 . 512....531
0245 PRECINCT NO. 0245 347 403
0270 PRECINCT NO. 0270 724 806
0320 PRECINCT NO. 0320 332 497
0323 PRECINCT NO. 0323 331 466
0324 PRECINCT NO. 0324 895 638
0325 PRECINCT NO. 0325 . 172....625
0367 PRECINCT NO. 0367 29 289
0383 PRECINCT NO. 0383 210 479
0408 PRECINCT NO. 0408 184 273
0446 PRECINCT NO. 0446 52 94
0447 PRECINCT NO. 0447 29 53
0448 PRECINCT NO. 0448 . 605....608
0449 PRECINCT NO. 0449 154 370
0502 PRECINCT NO. 0502 3 13
0505 PRECINCT NO. 0505 622 789
0578 PRECINCT NO. 0578 832 773
0579 PRECINCT NO. 0579 185 415
0595 PRECINCT NO. 0595 . 84....266
0608 PRECINCT NO. 0608 287 362
0663 PRECINCT NO. 0663 602 698
0666 PRECINCT NO. 0666 0 0
0677 PRECINCT NO. 0677 127 307
0683 PRECINCT NO. 0683 47 58
0713 PRECINCT NO. 0713 . 38.....73
0737 PRECINCT NO. 0737 221 238
0843 PRECINCT NO. 0843 49 64
0864 PRECINCT NO. 0864 323 716
TOTAL 11,358 18,843
ELEC.DAY 8,619 14,730
EARLY 2,739..4,113
STATE REPRESENTATIVE, DISTRICT 139
1 DEM - SYLVESTER TURNER
1
0109 PRECINCT NO. 0109 1,331
0147 PRECINCT NO. 0147 1,201
0157 PRECINCT NO. 0157 1,057
0169 PRECINCT NO. 0169 1,213
0185 PRECINCT NO. 0185 796
0197 PRECINCT NO. 0197 1,526
0322 PRECINCT NO. 0322 588
0327 PRECINCT NO. 0327 889
0358 PRECINCT NO. 0358 804
0365 PRECINCT NO. 0365 844
0366 PRECINCT NO. 0366 340
0400 PRECINCT NO. 0400 1,189
0450 PRECINCT NO. 0450 1,177
0494 PRECINCT NO. 0494 1,357
0549 PRECINCT NO. 0549 1,652
0576 PRECINCT NO. 0576 1,275
0613 PRECINCT NO. 0613 858
0629 PRECINCT NO. 0629 . 163
0698 PRECINCT NO. 0698 1,063
0764 PRECINCT NO. 0764 56
0794 PRECINCT NO. 0794 750
0857 PRECINCT NO. 0857 94
0861 PRECINCT NO. 0861 721
0862 PRECINCT NO. 0862 . 231
0868 PRECINCT NO. 0868 836
0878 PRECINCT NO. 0878 38
0884 PRECINCT NO. 0884 174
0934 PRECINCT NO. 0934 417
TOTAL 22,640
ELEC.DAY 17,892
EARLY 4,748
STATE REPRESENTATIVE, DISTRICT 140
1 DEM - KEVIN BAILEY
1
0061 PRECINCT NO. 0061 849
0078 PRECINCT NO. 0078 521
0105 PRECINCT NO. 0105 678
0106 PRECINCT NO. 0106 124
0107 PRECINCT NO. 0107 557
0152 PRECINCT NO. 0152 . 840
0153 PRECINCT NO. 0153 515
0166 PRECINCT NO. 0166 290
0241 PRECINCT NO. 0241 791
0261 PRECINCT NO. 0261 80
0321 PRECINCT NO. 0321 444
0326 PRECINCT NO. 0326 . 251
0331 PRECINCT NO. 0331 103
0332 PRECINCT NO. 0332 50
0341 PRECINCT NO. 0341 374
0397 PRECINCT NO. 0397 265
0409 PRECINCT NO. 0409 522
0411 PRECINCT NO. 0411 . 696
0423 PRECINCT NO. 0423 451
0543 PRECINCT NO. 0543 518
0571 PRECINCT NO. 0571 498
0591 PRECINCT NO. 0591 658
0664 PRECINCT NO. 0664 1,048
0700 PRECINCT NO. 0700 . 10
0702 PRECINCT NO. 0702 146
0706 PRECINCT NO. 0706 0
0714 PRECINCT NO. 0714 74
0715 PRECINCT NO. 0715 26
0717 PRECINCT NO. 0717 8
0733 PRECINCT NO. 0733 . 1
0775 PRECINCT NO. 0775 50
0776 PRECINCT NO. 0776 23
0791 PRECINCT NO. 0791 0
0800 PRECINCT NO. 0800 54
0838 PRECINCT NO. 0838 5
0911 PRECINCT NO. 0911 . 1
0912 PRECINCT NO. 0912 384
0915 PRECINCT NO. 0915 151
0920 PRECINCT NO. 0920 153
0925 PRECINCT NO. 0925 592
0928 PRECINCT NO. 0928 459
TOTAL 13,260
ELEC.DAY 11,231
EARLY 2,029
STATE REPRESENTATIVE, DISTRICT 141
1 DEM - SENFRONIA THOMPSON
1
0045 PRECINCT NO. 0045 1,426
0080 PRECINCT NO. 0080 1,172
0083 PRECINCT NO. 0083 685
0108 PRECINCT NO. 0108 699
0115 PRECINCT NO. 0115 687
0151 PRECINCT NO. 0151 . 264
0164 PRECINCT NO. 0164 852
0168 PRECINCT NO. 0168 300
0230 PRECINCT NO. 0230 669
0252 PRECINCT NO. 0252 1,356
0253 PRECINCT NO. 0253 1,197
0259 PRECINCT NO. 0259 1,694
0334 PRECINCT NO. 0334 148
0363 PRECINCT NO. 0363 889
0371 PRECINCT NO. 0371 1,488
0374 PRECINCT NO. 0374 305
0380 PRECINCT NO. 0380 358
0396 PRECINCT NO. 0396 1,445
0401 PRECINCT NO. 0401 925
0410 PRECINCT NO. 0410 246
0454 PRECINCT NO. 0454 1,442
0529 PRECINCT NO. 0529 2
0574 PRECINCT NO. 0574 186
0583 PRECINCT NO. 0583 . 805
0585 PRECINCT NO. 0585 1,087
0589 PRECINCT NO. 0589 250
0611 PRECINCT NO. 0611 1,173
0656 PRECINCT NO. 0656 1,595
0659 PRECINCT NO. 0659 809
0725 PRECINCT NO. 0725 . 146
0782 PRECINCT NO. 0782 155
0816 PRECINCT NO. 0816 21
0817 PRECINCT NO. 0817 1
0818 PRECINCT NO. 0818 109
0821 PRECINCT NO. 0821 586
0840 PRECINCT NO. 0840 . 444
0847 PRECINCT NO. 0847 132
0881 PRECINCT NO. 0881 691
0889 PRECINCT NO. 0889 109
0891 PRECINCT NO. 0891 0
0895 PRECINCT NO. 0895 877
0918 PRECINCT NO. 0918 . 206
0930 PRECINCT NO. 0930 105
TOTAL 27,736
ELEC.DAY 21,272
EARLY 6,464
STATE REPRESENTATIVE, DISTRICT 142
1 DEM - HAROLD V. DUTTON, JR.
1
0007 PRECINCT NO. 0007 568
0042 PRECINCT NO. 0042 674
0047 PRECINCT NO. 0047 698
0048 PRECINCT NO. 0048 465
0104 PRECINCT NO. 0104 1,117
0138 PRECINCT NO. 0138 . 937
0144 PRECINCT NO. 0144 720
0145 PRECINCT NO. 0145 766
0159 PRECINCT NO. 0159 340
0160 PRECINCT NO. 0160 437
0161 PRECINCT NO. 0161 596
0171 PRECINCT NO. 0171 . 670
0186 PRECINCT NO. 0186 358
0201 PRECINCT NO. 0201 425
0202 PRECINCT NO. 0202 670
0212 PRECINCT NO. 0212 702
0254 PRECINCT NO. 0254 403
0342 PRECINCT NO. 0342 . 690
0344 PRECINCT NO. 0344 598
0373 PRECINCT NO. 0373 92
0406 PRECINCT NO. 0406 423
0455 PRECINCT NO. 0455 939
0468 PRECINCT NO. 0468 1,069
0497 PRECINCT NO. 0497 1,135
0520 PRECINCT NO. 0520 961
0544 PRECINCT NO. 0544 168
0562 PRECINCT NO. 0562 264
0580 PRECINCT NO. 0580 619
0581 PRECINCT NO. 0581 679
0582 PRECINCT NO. 0582 . 666
0584 PRECINCT NO. 0584 458
0606 PRECINCT NO. 0606 563
0657 PRECINCT NO. 0657 930
0660 PRECINCT NO. 0660 1,861
0676 PRECINCT NO. 0676 0
0705 PRECINCT NO. 0705 . 403
0724 PRECINCT NO. 0724 52
0731 PRECINCT NO. 0731 68
0757 PRECINCT NO. 0757 525
0773 PRECINCT NO. 0773 1
0774 PRECINCT NO. 0774 104
0784 PRECINCT NO. 0784 . 582
0802 PRECINCT NO. 0802 0
0815 PRECINCT NO. 0815 4
0836 PRECINCT NO. 0836 160
0841 PRECINCT NO. 0841 25
0854 PRECINCT NO. 0854 63
0856 PRECINCT NO. 0856 . 52
0858 PRECINCT NO. 0858 53
0865 PRECINCT NO. 0865 1
0866 PRECINCT NO. 0866 2
0867 PRECINCT NO. 0867 0
0869 PRECINCT NO. 0869 1
0870 PRECINCT NO. 0870 3
0876 PRECINCT NO. 0876 39
0877 PRECINCT NO. 0877 . 284
0886 PRECINCT NO. 0886 263
0888 PRECINCT NO. 0888 45
0892 PRECINCT NO. 0892 68
